New York City Condos for Sale Near Bars and clubs in the West Village
The bars and clubs here aren’t just nightlife fixtures though, they’re also a big part of this Manhattan neighborhood’s identity, so apartment buyers should take a look at the many bars and clubs that can be found here.
| Address | Nearby 1 BR from | Nearby 2 BR from | Nearby 3 BR from | ||
|---|---|---|---|---|---|
| 49 Grove | 49 Grove Street | $2,100,000 | $1,350,000 | $4,000,000 | More info » |
| AJNA Club | 25 Little West 12th Street | $1,500,000 | $2,700,000 | $3,700,000 | More info » |
| Boom Boom Room | 848 Washington St | $1,500,000 | $2,700,000 | $3,700,000 | More info » |
| Cielo | 18 Little W 12th St | $1,500,000 | $2,700,000 | $3,700,000 | More info » |
| Daddy-O | 44 Bedford St. | $1,150,000 | $1,350,000 | $4,000,000 | More info » |
| Ditch Plains | 29 Bedford St | $1,150,000 | $1,350,000 | $4,000,000 | More info » |
| Double Seven | 63 Gansevoort Street | $1,500,000 | $2,700,000 | $6,350,000 | More info » |
| Employees Only | 510 Hudson St | $2,100,000 | $1,700,000 | $4,000,000 | More info » |
| Gottino | 52 Greenwich Ave | $2,400,000 | $3,000,000 | More info » | |
| Griffin | 50 Gansevoort | $1,500,000 | $2,700,000 | $6,350,000 | More info » |
| Hotel Gansevoort | 18 9th Ave | $1,500,000 | $1,700,000 | $3,700,000 | More info » |
| Kiss and Fly | 409 W. 13th Street | $1,500,000 | $1,700,000 | $3,700,000 | More info » |
| Le Bain | 848 Washington St | $1,500,000 | $2,700,000 | $3,700,000 | More info » |
| Little Branch | 22 7th Ave S | $1,150,000 | $1,700,000 | $4,000,000 | More info » |
| Pastis | 9 9th Avenue | $1,500,000 | $1,700,000 | $3,700,000 | More info » |
| Provocateur | 18 9th Avenue | $1,500,000 | $1,700,000 | $3,700,000 | More info » |
| RDV | 409 W 13th St | $1,500,000 | $1,700,000 | $3,700,000 | More info » |
| STK | 26 Little W 12th Street | $1,500,000 | $2,700,000 | $3,700,000 | More info » |
| Tenjune | 26 Little W 12th Street | $1,500,000 | $2,700,000 | $3,700,000 | More info » |
| The Bunker Club | 24 9th Ave | $1,500,000 | $1,700,000 | $3,700,000 | More info » |
| The Electric Room | 335 W 16th St | $2,100,000 | $1,700,000 | $4,000,000 | More info » |
| The Haberdasher | 5 Ninth Ave | $1,500,000 | $1,700,000 | $3,700,000 | More info » |
| The Jane Ballroom | 113 Jane St | $2,500,000 | $3,500,000 | $6,350,000 | More info » |
