New York City Condos for Sale Near Bars and clubs in Midtown East
The bars and clubs here aren’t just nightlife fixtures though, they’re also a big part of this Manhattan neighborhood’s identity, so apartment buyers should take a look at the many bars and clubs that can be found here.
| Address | Nearby 1 BR from | Nearby 2 BR from | Nearby 3 BR from | |
|---|---|---|---|---|
| Campbell Apartment | 15 Grand Central Station | $825,000 | $2,000,000 | |
| Gilt | 455 Madison Avenue | $650,000 | $1,000,000 | $5,900,000 |
| King Cole Bar | 2 E. 55th Street | $850,000 | $2,050,000 | $5,900,000 |
| LAVO | 39 East 58th Street | $950,000 | $1,650,000 | $5,900,000 |
| Le Cirque | 151 E. 58th St. | $950,000 | $1,300,000 | $5,500,000 |
| Lexicon | 226 East 54th Street | $650,000 | $1,000,000 | $4,000,000 |
| LQ Nightclub | 511 Lexington Ave | $650,000 | $1,000,000 | $4,000,000 |
| Mad46 | 45 E 45th St | $825,000 | $2,350,000 | $10,600,000 |
| Riff Raff's | East 26th Street at Park Avenue South | $950,000 | $1,300,000 | $5,900,000 |
| The Hurricane club | 360 Park Avenue | $650,000 | $1,650,000 | $4,000,000 |
