New York City Condos for Sale Near Bars and clubs in Clinton
The bars and clubs here aren’t just nightlife fixtures though, they’re also a big part of this Manhattan neighborhood’s identity, so apartment buyers should take a look at the many bars and clubs that can be found here.
| Address | Nearby 1 BR from | Nearby 2 BR from | Nearby 3 BR from | ||
|---|---|---|---|---|---|
| Above 6 | 6 Columbus Circle | $950,000 | $1,700,000 | $2,500,000 | More info » |
| Clo Wine Bar | 10 Columbus Circle | $950,000 | $1,700,000 | $2,500,000 | More info » |
| Dream | 210 West 55th Street | $700,000 | $1,400,000 | $2,500,000 | More info » |
| Flute | 205 W. 54th Street | $700,000 | $1,400,000 | $2,500,000 | More info » |
| Hudson Terrace | 621 West 46th Street | $2,200,000 | $5,700,000 | More info » | |
| Library Bar | 356 West 58th Street | $500,000 | $1,700,000 | $2,500,000 | More info » |
| MObar | 80 Columbus Circle | $950,000 | $1,700,000 | $2,500,000 | More info » |
| PACHA | 618 West 46th Street | $800,000 | $1,100,000 | $1,950,000 | More info » |
