NYC Condos for Sale Near Preschools in Chelsea
The many preschools in Chelsea give parents a very wide range of choices when it comes to deciding where their children will take the first step in their education. If you look over the list of preschools here where you may end up sending your child, we’re confident that you will find the one that’s the right fit.
| Address | Nearby 1 BR from | Nearby 2 BR from | Nearby 3 BR from | |
|---|---|---|---|---|
| Avenues: The World School | 259 Tenth Avenue | $1,200,000 | $4,000,000 | $4,000,000 |
| Birch Family Services | 104 W 29th St | $1,500,000 | $1,500,000 | $3,000,000 |
| Chelsea Day School | 345 W 14th St | $1,500,000 | $7,500,000 | $4,250,000 |
| Chelsea Piers Child Care Center | 111a 11th Ave | $1,450,000 | $4,000,000 | $4,000,000 |
| Childrens Garden-Gen Theo DC | 175 9th Ave | $1,200,000 | $7,500,000 | $4,000,000 |
| Corlears School | 324 W 15th St | $1,500,000 | $7,500,000 | $4,250,000 |
| Guardian Angel School | 193 10th Ave | $1,200,000 | $4,000,000 | $4,000,000 |
| Hudson Guild Day Care | 441 W 26th St | $1,200,000 | $7,500,000 | $4,250,000 |
| Kids Korner Pre-School | 247 W 24th St | $990,000 | $1,500,000 | $4,500,000 |
| McBurney YMCA Early Childhood Center | 215 W 23rd St | $990,000 | $1,500,000 | $4,500,000 |
| Nazareth Nursery | 216 W 15th St | $990,000 | $2,925,000 | $4,500,000 |
| P.S. 11 William T Harris | 320 W 21st St | $990,000 | $1,900,000 | $4,500,000 |
| P.S. 33 Chelsea Prep | 281 9th Ave | $1,200,000 | $1,900,000 | |
| San Jose Day Nursery | 432 W 20th St | $1,200,000 | $4,000,000 | $4,000,000 |
| Super Tots Pre-School | 199 W 19th St | $990,000 | $1,500,000 | $4,500,000 |
