NYC Condos for Sale Near Preschools on the Lower East Side
For parents looking to purchase apartments in Manhattan, Lower East Side has a few of the borough’s many great preschools where they can enroll their children. If you look over the list of preschools here where you may end up sending your child, we’re confident that you will find the one that’s the right fit.
| Address | Nearby 1 BR from | Nearby 2 BR from | Nearby 3 BR from | ||
|---|---|---|---|---|---|
| Action for Progress Day Care Center | 255 E Houston St | $550,000 | $650,000 | $1,000,000 | More info » |
| Dewitt Head Start Program | 123 Ridge St | $550,000 | $650,000 | $1,000,000 | More info » |
| Dewitt Reformed Ch Head Start | 280 Rivington St | $550,000 | $650,000 | $1,000,000 | More info » |
| East River Child Development Center | 570 Grand St | $550,000 | $650,000 | $1,000,000 | More info » |
| Educational Alliance DC | 145 Stanton St | $550,000 | $650,000 | $1,000,000 | More info » |
| Grand Street Head Start | 294 Delancey St | $550,000 | $650,000 | $1,000,000 | More info » |
| Grand Street Settlement DC | 300 Delancey St | $550,000 | $650,000 | $1,000,000 | More info » |
| Lesc Short Stat Day Care Center | 7 Gouverneur St | $550,000 | $650,000 | $1,000,000 | More info » |
| Little Star of Broome St. Day Care | 151 Broome St | $550,000 | $650,000 | $1,000,000 | More info » |
| Love A Lot Pre-School II | 19 Clinton St | $550,000 | $650,000 | $1,000,000 | More info » |
| P.S. 110 Florence Nightingale | 285 Delancey St | $550,000 | $650,000 | $1,000,000 | More info » |
| P.S. 142 Amalia Castro | 100 Attorney St | $550,000 | $650,000 | $1,000,000 | More info » |
| P.S. 184 Shuang Wen | 327 Cherry St | $1,300,000 | $2,750,000 | More info » | |
| P.S. 2 Meyer London | 122 Henry St | $1,300,000 | $2,750,000 | More info » | |
| P.S. 20 Anna Silver | 166 Essex St | $550,000 | $650,000 | $1,000,000 | More info » |
| P.S. 42 Benjamin Altman | 71 Hester St | $1,300,000 | $1,650,000 | More info » | |
| Puerto Rican Council Day Care Center | 180 Suffolk St | $550,000 | $650,000 | $1,000,000 | More info » |
